Feature list |
FREE up to 2 agents
|
GROWTH $15/agent/month, billed annually $18 /agent/month, billed monthly |
PRO $49/agent/month, billed annually $59 /agent/month, billed monthly |
ENTERPRISE $79/agent/month, billed annually $95 /agent/month, billed monthly |
SLA MANAGEMENT | ||||
Business rules management through SLAs | ||||
SLA reminders | ||||
Escalation emails for SLA violation | ||||
Multiple SLA policies | ||||
Product, group and company level SLAs | ||||
SLA for every response |
KNOWLEDGE BASE AND COMMUNITY FORUMS | ||||
Knowledge base | ||||
Private knowledge base | ||||
Email to knowledge base | ||||
Auto suggest solutions | ||||
Automatic article reordering | ||||
Interlinking articles | ||||
Advanced article filtering | ||||
Automatic sitemap generation | ||||
Advanced article bulk actions | ||||
Community forums | ||||
Multiple-product content mangement | ||||
Article versioning | ||||
Knowledge base analytics | ||||
Article templates | ||||
Approval workflow | ||||
Flexible hierarchy |
SOCIAL SUPPORT | ||||
Basic Facebook channel | ||||
Advanced Facebook channel | ||||
WhatsApp Business |
COLLABORATION | ||||
Contextual collaboration with Freshconnect | ||||
Linked tickets | ||||
Shared ownership of tickets | ||||
Parent-child ticketing | ||||
Collaborators |
Up to 5000 collaborators
|
Up to 5000 collaborators
|
||
Freshdesk-Freshservice integration |
TICKET FORMS | ||||
Custom status | ||||
Custom ticket fields | ||||
Dependent fields in ticket forms | ||||
Dynamic ticket forms | ||||
Multilingual ticket forms |
GLOBAL SUPPORT | ||||
Dynamic email notifications | ||||
Multilingual knowledge base | ||||
Multilingual satisfaction surveys | ||||
Multiple time zones | ||||
Multiple business hours | ||||
Multiproduct helpdesk |
Up to 5 products
|
Unlimited products
|
CUSTOMIZATION | ||||
Public portal customization | ||||
API access |
0 calls/minute
|
100 calls/minute
|
400 calls/minute
|
700 calls/minute
|
Custom domain mapping | ||||
CSS customization | ||||
Complete portal customization | ||||
Customizable agent roles | ||||
Extendable API | ||||
FreshThemes gallery |
CHANGE MANAGEMENT | ||||
Deactivate agents | ||||
Audit log | ||||
Sandbox |
SECURITY | ||||
SSL certificate | ||||
Single sign on | ||||
Datacenter location | ||||
Single sign on with SAML | ||||
DKIM/DMARC | ||||
Custom email servers | ||||
Custom SSL certificates | ||||
Advanced password policy for agents and customers | ||||
Helpdesk restriction | ||||
IP range restriction |
APPS | ||||
Access to app gallery | ||||
Email marketing and CRM apps | ||||
Cloud telephony integration app | ||||
Survey and feedback apps | ||||
Time tracking and invoicing tools | ||||
Custom apps |
FRESHDESK MOBILE APP | ||||
Freshdesk for iOS | ||||
Freshdesk for Android |
CUSTOMER SUPPORT | ||||
Knowledge base | ||||
Community forums | ||||
24x7 Email support | ||||
24x5 Phone support | ||||
24x5 Chat support |
FREDDY AI ADD-ONS | ||||
Freddy Copilot @$29/agent/month | ||||
Ticket Summarization | ||||
Rephrase | ||||
Solution Article Generator | ||||
Tone Enhancer | ||||
Message Expansion | ||||
Draft Email Generator | ||||
Agent Assist | ||||
Auto Triage | ||||
Solution Article Suggester | ||||
Canned Response Suggester | ||||
Sentiment Analysis | ||||
Freddy Self Service | ||||
Email Bot | ||||
500 Free Freshbots sessions | ||||
Freddy Insights Beta | ||||
Thank You Detector |
Sorry, our deep-dive didn’t help. Please try a different search term.